Chaudière-Appalaches emergency rooms: which one is least busy right now?
History since September 13, 2026 · 171,960 readings.
Emergency rooms in the region
Least busy first
Hôpital de Thetford
Chaudière-Appalaches
11 waiting · 35 in the ER
Hôpital de Montmagny
Chaudière-Appalaches
3 waiting · 13 in the ER · 1 on a stretcher > 24 h
Hôpital de Saint-Georges
Chaudière-Appalaches
16 waiting · 41 in the ER · 6 on stretchers > 24 h
Hôtel-Dieu de Lévis
Chaudière-Appalaches
47 waiting · 103 in the ER · 8 on stretchers > 24 h
CHSLD et Hôpital Paul-Gilbert
Chaudière-Appalaches
4 waiting
Regional trend
Over the last 7 days, occupancy averaged 125%, between 88% and 167%. That is −5% compared with the previous period.
| Time | Occupancy | Present | Waiting |
|---|---|---|---|
| Fri, Nov 6, 01:00 a.m. | 148% | 195 | 45 |
| Fri, Nov 6, 02:00 a.m. | 155% | 184 | 34 |
| Fri, Nov 6, 03:00 a.m. | 161% | 185 | 36 |
| Fri, Nov 6, 04:00 a.m. | 160% | 177 | 23 |
| Fri, Nov 6, 05:00 a.m. | 158% | 180 | 26 |
| Fri, Nov 6, 06:00 a.m. | 160% | 184 | 26 |
| Fri, Nov 6, 07:00 a.m. | 158% | 191 | 33 |
| Fri, Nov 6, 08:00 a.m. | 161% | 239 | 56 |
| Fri, Nov 6, 09:00 a.m. | 167% | 270 | 73 |
| Fri, Nov 6, 10:00 a.m. | 157% | 298 | 82 |
| Fri, Nov 6, 11:00 a.m. | 157% | 310 | 104 |
| Fri, Nov 6, 12:00 p.m. | 154% | 317 | 110 |
| Fri, Nov 6, 01:00 p.m. | 164% | 321 | 118 |
| Fri, Nov 6, 02:00 p.m. | 156% | 319 | 126 |
| Fri, Nov 6, 03:00 p.m. | 143% | 321 | 133 |
| Fri, Nov 6, 04:00 p.m. | 137% | 310 | 142 |
| Fri, Nov 6, 05:00 p.m. | 137% | 306 | 144 |
| Fri, Nov 6, 06:00 p.m. | 137% | 311 | 139 |
| Fri, Nov 6, 07:00 p.m. | 136% | 300 | 135 |
| Fri, Nov 6, 08:00 p.m. | 133% | 287 | 124 |
| Fri, Nov 6, 09:00 p.m. | 132% | 274 | 104 |
| Fri, Nov 6, 10:00 p.m. | 124% | 237 | 84 |
| Fri, Nov 6, 11:00 p.m. | 120% | 210 | 68 |
| Sat, Nov 7, 12:00 a.m. | 119% | 183 | 61 |
| Sat, Nov 7, 01:00 a.m. | 119% | 172 | 52 |
| Sat, Nov 7, 02:00 a.m. | 127% | 177 | 47 |
| Sat, Nov 7, 03:00 a.m. | 132% | 168 | 41 |
| Sat, Nov 7, 04:00 a.m. | 136% | 168 | 35 |
| Sat, Nov 7, 05:00 a.m. | 142% | 168 | 35 |
| Sat, Nov 7, 06:00 a.m. | 143% | 171 | 30 |
| Sat, Nov 7, 07:00 a.m. | 145% | 183 | 42 |
| Sat, Nov 7, 08:00 a.m. | 142% | 215 | 53 |
| Sat, Nov 7, 09:00 a.m. | 145% | 241 | 69 |
| Sat, Nov 7, 10:00 a.m. | 138% | 264 | 80 |
| Sat, Nov 7, 11:00 a.m. | 143% | 273 | 81 |
| Sat, Nov 7, 12:00 p.m. | 148% | 302 | 97 |
| Sat, Nov 7, 01:00 p.m. | 147% | 297 | 102 |
| Sat, Nov 7, 02:00 p.m. | 126% | 281 | 95 |
| Sat, Nov 7, 03:00 p.m. | 105% | 236 | 93 |
| Sat, Nov 7, 04:00 p.m. | 103% | 220 | 95 |
| Sat, Nov 7, 05:00 p.m. | 92% | 193 | 75 |
| Sat, Nov 7, 06:00 p.m. | 89% | 176 | 56 |
| Sat, Nov 7, 07:00 p.m. | 88% | 172 | 44 |
| Sat, Nov 7, 08:00 p.m. | 89% | 169 | 49 |
| Sat, Nov 7, 09:00 p.m. | 91% | 159 | 50 |
| Sat, Nov 7, 10:00 p.m. | 94% | 153 | 41 |
| Sat, Nov 7, 11:00 p.m. | 96% | 148 | 39 |
| Sun, Nov 8, 12:00 a.m. | 100% | 136 | 36 |
| Sun, Nov 8, 01:00 a.m. | 102% | 129 | 27 |
| Sun, Nov 8, 02:00 a.m. | 101% | 120 | 18 |
| Sun, Nov 8, 03:00 a.m. | 106% | 125 | 19 |
| Sun, Nov 8, 04:00 a.m. | 111% | 130 | 18 |
| Sun, Nov 8, 05:00 a.m. | 114% | 136 | 15 |
| Sun, Nov 8, 06:00 a.m. | 115% | 127 | 17 |
| Sun, Nov 8, 07:00 a.m. | 120% | 139 | 28 |
| Sun, Nov 8, 08:00 a.m. | 119% | 163 | 33 |
| Sun, Nov 8, 09:00 a.m. | 118% | 190 | 45 |
| Sun, Nov 8, 10:00 a.m. | 119% | 208 | 58 |
| Sun, Nov 8, 11:00 a.m. | 121% | 224 | 75 |
| Sun, Nov 8, 12:00 p.m. | 125% | 226 | 89 |
| Sun, Nov 8, 01:00 p.m. | 123% | 222 | 78 |
| Sun, Nov 8, 02:00 p.m. | 118% | 228 | 79 |
| Sun, Nov 8, 03:00 p.m. | 114% | 225 | 83 |
| Sun, Nov 8, 04:00 p.m. | 105% | 204 | 82 |
| Sun, Nov 8, 05:00 p.m. | 102% | 198 | 64 |
| Sun, Nov 8, 06:00 p.m. | 101% | 200 | 58 |
| Sun, Nov 8, 07:00 p.m. | 108% | 190 | 59 |
| Sun, Nov 8, 08:00 p.m. | 116% | 200 | 52 |
| Sun, Nov 8, 09:00 p.m. | 116% | 204 | 42 |
| Sun, Nov 8, 10:00 p.m. | 121% | 204 | 51 |
| Sun, Nov 8, 11:00 p.m. | 118% | 168 | 47 |
| Mon, Nov 9, 12:00 a.m. | 118% | 164 | 52 |
| Mon, Nov 9, 01:00 a.m. | 121% | 159 | 43 |
| Mon, Nov 9, 02:00 a.m. | 120% | 150 | 25 |
| Mon, Nov 9, 03:00 a.m. | 121% | 145 | 20 |
| Mon, Nov 9, 04:00 a.m. | 126% | 147 | 17 |
| Mon, Nov 9, 05:00 a.m. | 130% | 146 | 18 |
| Mon, Nov 9, 06:00 a.m. | 133% | 150 | 20 |
| Mon, Nov 9, 07:00 a.m. | 136% | 164 | 36 |
| Mon, Nov 9, 08:00 a.m. | 136% | 213 | 58 |
| Mon, Nov 9, 09:00 a.m. | 143% | 255 | 62 |
| Mon, Nov 9, 10:00 a.m. | 153% | 280 | 67 |
| Mon, Nov 9, 11:00 a.m. | 158% | 312 | 77 |
| Mon, Nov 9, 12:00 p.m. | 164% | 337 | 95 |
| Mon, Nov 9, 01:00 p.m. | 163% | 348 | 113 |
| Mon, Nov 9, 02:00 p.m. | 157% | 350 | 125 |
| Mon, Nov 9, 03:00 p.m. | 142% | 327 | 137 |
| Mon, Nov 9, 04:00 p.m. | 133% | 302 | 130 |
| Mon, Nov 9, 05:00 p.m. | 135% | 288 | 117 |
| Mon, Nov 9, 06:00 p.m. | 136% | 291 | 109 |
| Mon, Nov 9, 07:00 p.m. | 123% | 275 | 116 |
| Mon, Nov 9, 08:00 p.m. | 130% | 273 | 109 |
| Mon, Nov 9, 09:00 p.m. | 126% | 246 | 104 |
| Mon, Nov 9, 10:00 p.m. | 130% | 230 | 79 |
| Mon, Nov 9, 11:00 p.m. | 128% | 213 | 62 |
| Tue, Nov 10, 12:00 a.m. | 125% | 185 | 55 |
| Tue, Nov 10, 01:00 a.m. | 124% | 172 | 45 |
| Tue, Nov 10, 02:00 a.m. | 125% | 159 | 27 |
| Tue, Nov 10, 03:00 a.m. | 132% | 150 | 18 |
| Tue, Nov 10, 04:00 a.m. | 132% | 149 | 17 |
| Tue, Nov 10, 05:00 a.m. | 132% | 139 | 14 |
| Tue, Nov 10, 06:00 a.m. | 133% | 142 | 12 |
| Tue, Nov 10, 07:00 a.m. | 134% | 163 | 29 |
| Tue, Nov 10, 08:00 a.m. | 138% | 189 | 36 |
| Tue, Nov 10, 09:00 a.m. | 142% | 228 | 56 |
| Tue, Nov 10, 10:00 a.m. | 143% | 265 | 69 |
| Tue, Nov 10, 11:00 a.m. | 147% | 289 | 106 |
| Tue, Nov 10, 12:00 p.m. | 140% | 298 | 111 |
| Tue, Nov 10, 01:00 p.m. | 147% | 312 | 116 |
| Tue, Nov 10, 02:00 p.m. | 133% | 309 | 135 |
| Tue, Nov 10, 03:00 p.m. | 124% | 288 | 130 |
| Tue, Nov 10, 04:00 p.m. | 119% | 287 | 121 |
| Tue, Nov 10, 05:00 p.m. | 117% | 268 | 101 |
| Tue, Nov 10, 06:00 p.m. | 117% | 255 | 90 |
| Tue, Nov 10, 07:00 p.m. | 114% | 255 | 93 |
| Tue, Nov 10, 08:00 p.m. | 114% | 236 | 79 |
| Tue, Nov 10, 09:00 p.m. | 118% | 218 | 60 |
| Tue, Nov 10, 10:00 p.m. | 112% | 189 | 60 |
| Tue, Nov 10, 11:00 p.m. | 114% | 168 | 46 |
| Wed, Nov 11, 12:00 a.m. | 112% | 147 | 33 |
| Wed, Nov 11, 01:00 a.m. | 110% | 142 | 30 |
| Wed, Nov 11, 02:00 a.m. | 116% | 143 | 23 |
| Wed, Nov 11, 03:00 a.m. | 114% | 128 | 15 |
| Wed, Nov 11, 04:00 a.m. | 116% | 117 | 10 |
| Wed, Nov 11, 05:00 a.m. | 117% | 121 | 10 |
| Wed, Nov 11, 06:00 a.m. | 117% | 126 | 17 |
| Wed, Nov 11, 07:00 a.m. | 116% | 142 | 31 |
| Wed, Nov 11, 08:00 a.m. | 120% | 175 | 44 |
| Wed, Nov 11, 09:00 a.m. | 124% | 213 | 63 |
| Wed, Nov 11, 10:00 a.m. | 129% | 251 | 77 |
| Wed, Nov 11, 11:00 a.m. | 132% | 260 | 80 |
| Wed, Nov 11, 12:00 p.m. | 126% | 261 | 90 |
| Wed, Nov 11, 01:00 p.m. | 129% | 270 | 102 |
| Wed, Nov 11, 02:00 p.m. | 125% | 275 | 102 |
| Wed, Nov 11, 03:00 p.m. | 115% | 262 | 101 |
| Wed, Nov 11, 04:00 p.m. | 110% | 238 | 89 |
| Wed, Nov 11, 05:00 p.m. | 125% | 227 | 78 |
| Wed, Nov 11, 06:00 p.m. | 108% | 205 | 72 |
| Wed, Nov 11, 07:00 p.m. | 111% | 215 | 75 |
| Wed, Nov 11, 08:00 p.m. | 105% | 199 | 68 |
| Wed, Nov 11, 09:00 p.m. | 94% | 173 | 54 |
| Wed, Nov 11, 10:00 p.m. | 94% | 164 | 55 |
| Wed, Nov 11, 11:00 p.m. | 94% | 145 | 44 |
| Thu, Nov 12, 12:00 a.m. | 92% | 131 | 32 |
| Thu, Nov 12, 01:00 a.m. | 93% | 133 | 32 |
| Thu, Nov 12, 02:00 a.m. | 93% | 125 | 31 |
| Thu, Nov 12, 03:00 a.m. | 97% | 122 | 26 |
| Thu, Nov 12, 04:00 a.m. | 98% | 122 | 24 |
| Thu, Nov 12, 05:00 a.m. | 100% | 120 | 20 |
| Thu, Nov 12, 06:00 a.m. | 101% | 117 | 23 |
| Thu, Nov 12, 07:00 a.m. | 102% | 124 | 30 |
| Thu, Nov 12, 08:00 a.m. | 107% | 153 | 31 |
| Thu, Nov 12, 09:00 a.m. | 115% | 197 | 41 |
| Thu, Nov 12, 10:00 a.m. | 123% | 233 | 59 |
| Thu, Nov 12, 11:00 a.m. | 132% | 251 | 81 |
| Thu, Nov 12, 12:00 p.m. | 127% | 259 | 89 |
| Thu, Nov 12, 01:00 p.m. | 133% | 284 | 113 |
| Thu, Nov 12, 02:00 p.m. | 129% | 293 | 119 |
| Thu, Nov 12, 03:00 p.m. | 136% | 304 | 134 |
| Thu, Nov 12, 04:00 p.m. | 133% | 290 | 140 |
| Thu, Nov 12, 05:00 p.m. | 130% | 273 | 114 |
| Thu, Nov 12, 06:00 p.m. | 130% | 281 | 113 |
| Thu, Nov 12, 07:00 p.m. | 118% | 276 | 122 |
| Thu, Nov 12, 08:00 p.m. | 112% | 259 | 109 |
| Thu, Nov 12, 09:00 p.m. | 110% | 246 | 105 |
| Thu, Nov 12, 10:00 p.m. | 102% | 230 | 91 |
| Thu, Nov 12, 11:00 p.m. | 101% | 205 | 81 |
| Fri, Nov 13, 12:00 a.m. | 99% | 183 | 78 |
Best hours in the region
The calmest hours are 11 p.m., 12 a.m., 10 p.m. (Québec time). The busiest is 1 p.m.. Based on 1330 readings.
Average stretcher occupancy for each hour of the day, Québec time. The calmest hours are green and named in the sentence above the chart.
| Hour | Average occupancy | Waiting (avg.) | Readings |
|---|---|---|---|
| 12 a.m. | 116% | 51 | 54 |
| 1 a.m. | 118% | 42 | 53 |
| 2 a.m. | 120% | 36 | 54 |
| 3 a.m. | 122% | 31 | 54 |
| 4 a.m. | 123% | 26 | 56 |
| 5 a.m. | 125% | 23 | 54 |
| 6 a.m. | 127% | 25 | 55 |
| 7 a.m. | 128% | 31 | 55 |
| 8 a.m. | 128% | 40 | 55 |
| 9 a.m. | 132% | 53 | 55 |
| 10 a.m. | 135% | 69 | 57 |
| 11 a.m. | 138% | 82 | 56 |
| 12 p.m. | 139% | 92 | 56 |
| 1 p.m. | 141% | 100 | 56 |
| 2 p.m. | 136% | 104 | 56 |
| 3 p.m. | 130% | 110 | 56 |
| 4 p.m. | 125% | 109 | 56 |
| 5 p.m. | 124% | 99 | 56 |
| 6 p.m. | 123% | 91 | 56 |
| 7 p.m. | 122% | 91 | 56 |
| 8 p.m. | 120% | 88 | 56 |
| 9 p.m. | 118% | 79 | 56 |
| 10 p.m. | 116% | 69 | 56 |
| 11 p.m. | 116% | 57 | 56 |
The region and Québec
- Chaudière-Appalaches99%
- Québec as a whole113%
Chaudière-Appalaches is 14 points below the Québec average.
| Comparison | Occupancy |
|---|---|
| Chaudière-Appalaches | 99% |
| Québec as a whole | 113% |
History and seasons
The MSSS publishes these figures by fiscal period of about four weeks, one period at a time.
In period 5 of 2026-2027: 95,510 visits and an average length of stay of 6.9 h. The same period in 2025-2026 counted 94,401 visits (+1%).
- 2022-2023
- 2023-2024
- 2024-2025
- 2025-2026
- 2026-2027
In period 5 of 2026-2027: 95,510 visits and an average length of stay of 6.9 h. The same period in 2025-2026 counted 94,401 visits (+1%).
| Fiscal year | Period | Visits |
|---|---|---|
| 2022-2023 | P5 | 91,369 |
| 2023-2024 | P5 | 87,237 |
| 2024-2025 | P5 | 98,561 |
| 2025-2026 | P5 | 94,401 |
| 2026-2027 | P5 | 95,510 |