Quebec emergency room trends
What the hourly readings of the ministère de la Santé et des Services sociaux say about how busy emergency rooms are, province-wide.
Last 24 hours
Over the last 24 hours, occupancy averaged 106%, between 105% and 107%.
| Time | Occupancy | Present | Waiting |
|---|---|---|---|
| Sun, Sep 13, 07:00 p.m. | 105% | 3,961 | 1,625 |
| Sun, Sep 13, 08:00 p.m. | 106% | 3,997 | 1,625 |
| Sun, Sep 13, 09:00 p.m. | 105% | 3,784 | 1,534 |
| Sun, Sep 13, 10:00 p.m. | 106% | 3,740 | 1,505 |
| Sun, Sep 13, 11:00 p.m. | 105% | 3,512 | 1,385 |
| Mon, Sep 14, 12:00 a.m. | 105% | 3,309 | 1,250 |
| Mon, Sep 14, 01:00 a.m. | 107% | 3,263 | 1,146 |
Day × hour heat map
- 0–60 %
- 60–85 %
- 85–100 %
- 100–120 %
- 120–150 %
- 150 %+
- No data
Average stretcher occupancy for every hour of every weekday, Québec time. The darker the cell, the busier the emergency room; dotted cells have no reading yet.
| Day | Hour | Average occupancy | Readings |
|---|---|---|---|
| Mon | 12 a.m. | 105% | 1 |
| Mon | 1 a.m. | 107% | 1 |
| Sun | 7 p.m. | 105% | 1 |
| Sun | 8 p.m. | 106% | 1 |
| Sun | 9 p.m. | 105% | 1 |
| Sun | 10 p.m. | 106% | 1 |
| Sun | 11 p.m. | 105% | 1 |
Rankings
Average over the last 7 days · 10 emergency rooms
- 1Centre Multiservices de Santé et de Services Sociaux de Trois-PistolesBas-Saint-Laurent5%
- 2Centre Multiservices de Santé et de Services Sociaux de Saint-Marc-des-CarrièresCapitale-Nationale5%
- 3Centre de Santé LebelNord-du-Québec7%
- 4Centre Multiservices de Santé et de Services Sociaux de Ville-MarieAbitibi-Témiscamingue11%
- 5Centre Multiservices de Santé et de Services Sociaux de ForestvilleCôte-Nord11%
- 6Centre Multiservices de Santé et de Services Sociaux des EscouminsCôte-Nord14%
- 7Centre Multiservices de Santé et de Services Sociaux du GranitEstrie14%
- 8Hôpital de l'ArchipelGaspésie-Îles-de-la-Madeleine19%
- 9Hôpital et CLSC de Sainte-Anne-des-MontsGaspésie-Îles-de-la-Madeleine24%
- 10Hôpital de MataneBas-Saint-Laurent25%
Least busy · Average over the last 7 days · 10 emergency rooms
| Emergency room | Region | Average occupancy |
|---|---|---|
| Centre Multiservices de Santé et de Services Sociaux de Trois-Pistoles | Bas-Saint-Laurent | 5% |
| Centre Multiservices de Santé et de Services Sociaux de Saint-Marc-des-Carrières | Capitale-Nationale | 5% |
| Centre de Santé Lebel | Nord-du-Québec | 7% |
| Centre Multiservices de Santé et de Services Sociaux de Ville-Marie | Abitibi-Témiscamingue | 11% |
| Centre Multiservices de Santé et de Services Sociaux de Forestville | Côte-Nord | 11% |
| Centre Multiservices de Santé et de Services Sociaux des Escoumins | Côte-Nord | 14% |
| Centre Multiservices de Santé et de Services Sociaux du Granit | Estrie | 14% |
| Hôpital de l'Archipel | Gaspésie-Îles-de-la-Madeleine | 19% |
| Hôpital et CLSC de Sainte-Anne-des-Monts | Gaspésie-Îles-de-la-Madeleine | 24% |
| Hôpital de Matane | Bas-Saint-Laurent | 25% |
Regions compared
- Bas-Saint-Laurent64%
- Saguenay-Lac-Saint-Jean56%
- Capitale-Nationale86%
- Estrie85%
- Montréal135%
- Outaouais106%
- Abitibi-Témiscamingue38%
- Côte-Nord70%
- Nord-du-Québec51%
- Gaspésie-Îles-de-la-Madeleine48%
- Chaudière-Appalaches114%
- Laval148%
- Lanaudière98%
- Laurentides139%
- Montérégie113%
The 15 health regions, from 38% to 148% average stretcher occupancy. Tap a region to open its page.
| Comparison | Average occupancy |
|---|---|
| Bas-Saint-Laurent | 64% |
| Saguenay-Lac-Saint-Jean | 56% |
| Capitale-Nationale | 86% |
| Estrie | 85% |
| Montréal | 135% |
| Outaouais | 106% |
| Abitibi-Témiscamingue | 38% |
| Côte-Nord | 70% |
| Nord-du-Québec | 51% |
| Gaspésie-Îles-de-la-Madeleine | 48% |
| Chaudière-Appalaches | 114% |
| Laval | 148% |
| Lanaudière | 98% |
| Laurentides | 139% |
| Montérégie | 113% |
Correlations
What two measures do relative to each other over the same window. A link is not a cause.
| Pair of measures | Coefficient | What it means |
|---|---|---|
| Stretcher occupancy rate and People waiting to see a doctor7 readings | — | Too few readings to conclude. |
| Stretcher occupancy rate and People in the emergency room7 readings | — | Too few readings to conclude. |
| Stretcher occupancy rate and Patients on a stretcher over 24 h7 readings | — | Too few readings to conclude. |
| People waiting to see a doctor and People in the emergency room7 readings | — | Too few readings to conclude. |
| Patients on a stretcher over 24 h and Patients on a stretcher over 48 h7 readings | — | Too few readings to conclude. |
Flu season
Fiscal periods 9 to 12 cover roughly December to March, the heart of the flu season.
The comparison is not possible yet: the MSSS cumulative file publishes only period 5 for each fiscal year. The figures below therefore describe the rest of the year.
| Fiscal year | Season | Visits per period | Average length of stay | Stays over 24 h |
|---|---|---|---|---|
| 2022-2023 | Rest of the year | 1,364,024 | 8.8 h | 23.2% |
| 2023-2024 | Rest of the year | 1,316,559 | 8.6 h | 21.5% |
| 2024-2025 | Rest of the year | 1,496,075 | 8.7 h | 21.0% |
| 2025-2026 | Rest of the year | 1,444,220 | 8.5 h | 19.8% |
| 2026-2027 | Rest of the year | 1,330,782 | 8.9 h | 21.9% |
Data coverage
Collection runs every ten minutes. The charts on this page grow with it.
- First reading
- September 13, 2026
- Latest reading
- Mon, Sep 14, 01:45 a.m.
- ER readings
- 840
- ERs tracked
- 120
- Cumulative rows
- 787