Lanaudière emergency rooms: which one is least busy right now?
History since September 13, 2026 · 171,960 readings.
Emergency rooms in the region
Least busy first
Regional trend
Over the last 7 days, occupancy averaged 114%, between 85% and 142%. That is +2% compared with the previous period.
| Time | Occupancy | Present | Waiting |
|---|---|---|---|
| Fri, Nov 6, 01:00 a.m. | 89% | 162 | 80 |
| Fri, Nov 6, 02:00 a.m. | 93% | 163 | 79 |
| Fri, Nov 6, 03:00 a.m. | 98% | 169 | 79 |
| Fri, Nov 6, 04:00 a.m. | 99% | 172 | 73 |
| Fri, Nov 6, 05:00 a.m. | 100% | 171 | 72 |
| Fri, Nov 6, 06:00 a.m. | 107% | 168 | 68 |
| Fri, Nov 6, 07:00 a.m. | 109% | 171 | 71 |
| Fri, Nov 6, 08:00 a.m. | 115% | 211 | 84 |
| Fri, Nov 6, 09:00 a.m. | 120% | 225 | 82 |
| Fri, Nov 6, 10:00 a.m. | 127% | 236 | 76 |
| Fri, Nov 6, 11:00 a.m. | 126% | 238 | 83 |
| Fri, Nov 6, 12:00 p.m. | 129% | 239 | 80 |
| Fri, Nov 6, 01:00 p.m. | 132% | 240 | 87 |
| Fri, Nov 6, 02:00 p.m. | 126% | 258 | 90 |
| Fri, Nov 6, 03:00 p.m. | 118% | 258 | 96 |
| Fri, Nov 6, 04:00 p.m. | 116% | 250 | 98 |
| Fri, Nov 6, 05:00 p.m. | 126% | 264 | 116 |
| Fri, Nov 6, 06:00 p.m. | 127% | 261 | 120 |
| Fri, Nov 6, 07:00 p.m. | 126% | 254 | 134 |
| Fri, Nov 6, 08:00 p.m. | 127% | 254 | 135 |
| Fri, Nov 6, 09:00 p.m. | 130% | 257 | 138 |
| Fri, Nov 6, 10:00 p.m. | 130% | 250 | 131 |
| Fri, Nov 6, 11:00 p.m. | 116% | 240 | 135 |
| Sat, Nov 7, 12:00 a.m. | 116% | 237 | 136 |
| Sat, Nov 7, 01:00 a.m. | 117% | 229 | 123 |
| Sat, Nov 7, 02:00 a.m. | 120% | 209 | 100 |
| Sat, Nov 7, 03:00 a.m. | 121% | 199 | 88 |
| Sat, Nov 7, 04:00 a.m. | 124% | 202 | 79 |
| Sat, Nov 7, 05:00 a.m. | 125% | 195 | 79 |
| Sat, Nov 7, 06:00 a.m. | 124% | 193 | 80 |
| Sat, Nov 7, 07:00 a.m. | 126% | 193 | 81 |
| Sat, Nov 7, 08:00 a.m. | 128% | 201 | 71 |
| Sat, Nov 7, 09:00 a.m. | 132% | 199 | 54 |
| Sat, Nov 7, 10:00 a.m. | 124% | 197 | 57 |
| Sat, Nov 7, 11:00 a.m. | 127% | 212 | 67 |
| Sat, Nov 7, 12:00 p.m. | 120% | 215 | 73 |
| Sat, Nov 7, 01:00 p.m. | 120% | 221 | 75 |
| Sat, Nov 7, 02:00 p.m. | 112% | 219 | 82 |
| Sat, Nov 7, 03:00 p.m. | 110% | 215 | 82 |
| Sat, Nov 7, 04:00 p.m. | 106% | 204 | 85 |
| Sat, Nov 7, 05:00 p.m. | 103% | 199 | 77 |
| Sat, Nov 7, 06:00 p.m. | 105% | 195 | 75 |
| Sat, Nov 7, 07:00 p.m. | 97% | 190 | 70 |
| Sat, Nov 7, 08:00 p.m. | 99% | 187 | 73 |
| Sat, Nov 7, 09:00 p.m. | 97% | 181 | 72 |
| Sat, Nov 7, 10:00 p.m. | 97% | 170 | 72 |
| Sat, Nov 7, 11:00 p.m. | 102% | 163 | 60 |
| Sun, Nov 8, 12:00 a.m. | 101% | 154 | 47 |
| Sun, Nov 8, 01:00 a.m. | 103% | 146 | 42 |
| Sun, Nov 8, 02:00 a.m. | 107% | 138 | 31 |
| Sun, Nov 8, 03:00 a.m. | 105% | 136 | 30 |
| Sun, Nov 8, 04:00 a.m. | 110% | 133 | 20 |
| Sun, Nov 8, 05:00 a.m. | 112% | 134 | 17 |
| Sun, Nov 8, 06:00 a.m. | 116% | 131 | 19 |
| Sun, Nov 8, 07:00 a.m. | 111% | 129 | 22 |
| Sun, Nov 8, 08:00 a.m. | 111% | 140 | 28 |
| Sun, Nov 8, 09:00 a.m. | 117% | 159 | 24 |
| Sun, Nov 8, 10:00 a.m. | 110% | 176 | 36 |
| Sun, Nov 8, 11:00 a.m. | 108% | 174 | 40 |
| Sun, Nov 8, 12:00 p.m. | 103% | 176 | 52 |
| Sun, Nov 8, 01:00 p.m. | 101% | 187 | 57 |
| Sun, Nov 8, 02:00 p.m. | 100% | 192 | 67 |
| Sun, Nov 8, 03:00 p.m. | 92% | 196 | 70 |
| Sun, Nov 8, 04:00 p.m. | 88% | 187 | 72 |
| Sun, Nov 8, 05:00 p.m. | 92% | 188 | 77 |
| Sun, Nov 8, 06:00 p.m. | 88% | 182 | 76 |
| Sun, Nov 8, 07:00 p.m. | 85% | 182 | 77 |
| Sun, Nov 8, 08:00 p.m. | 92% | 194 | 80 |
| Sun, Nov 8, 09:00 p.m. | 94% | 188 | 88 |
| Sun, Nov 8, 10:00 p.m. | 90% | 174 | 78 |
| Sun, Nov 8, 11:00 p.m. | 89% | 166 | 73 |
| Mon, Nov 9, 12:00 a.m. | 88% | 161 | 68 |
| Mon, Nov 9, 01:00 a.m. | 91% | 156 | 55 |
| Mon, Nov 9, 02:00 a.m. | 89% | 140 | 41 |
| Mon, Nov 9, 03:00 a.m. | 89% | 128 | 34 |
| Mon, Nov 9, 04:00 a.m. | 92% | 132 | 35 |
| Mon, Nov 9, 05:00 a.m. | 93% | 126 | 29 |
| Mon, Nov 9, 06:00 a.m. | 97% | 126 | 27 |
| Mon, Nov 9, 07:00 a.m. | 97% | 135 | 37 |
| Mon, Nov 9, 08:00 a.m. | 96% | 156 | 46 |
| Mon, Nov 9, 09:00 a.m. | 100% | 180 | 54 |
| Mon, Nov 9, 10:00 a.m. | 105% | 204 | 59 |
| Mon, Nov 9, 11:00 a.m. | 107% | 222 | 66 |
| Mon, Nov 9, 12:00 p.m. | 118% | 248 | 76 |
| Mon, Nov 9, 01:00 p.m. | 112% | 257 | 87 |
| Mon, Nov 9, 02:00 p.m. | 116% | 261 | 93 |
| Mon, Nov 9, 03:00 p.m. | 119% | 270 | 101 |
| Mon, Nov 9, 04:00 p.m. | 115% | 263 | 96 |
| Mon, Nov 9, 05:00 p.m. | 115% | 257 | 90 |
| Mon, Nov 9, 06:00 p.m. | 110% | 245 | 89 |
| Mon, Nov 9, 07:00 p.m. | 107% | 240 | 93 |
| Mon, Nov 9, 08:00 p.m. | 110% | 253 | 106 |
| Mon, Nov 9, 09:00 p.m. | 114% | 252 | 105 |
| Mon, Nov 9, 10:00 p.m. | 110% | 222 | 92 |
| Mon, Nov 9, 11:00 p.m. | 111% | 218 | 95 |
| Tue, Nov 10, 12:00 a.m. | 109% | 204 | 95 |
| Tue, Nov 10, 01:00 a.m. | 110% | 187 | 82 |
| Tue, Nov 10, 02:00 a.m. | 111% | 179 | 73 |
| Tue, Nov 10, 03:00 a.m. | 114% | 174 | 67 |
| Tue, Nov 10, 04:00 a.m. | 117% | 174 | 60 |
| Tue, Nov 10, 05:00 a.m. | 118% | 173 | 59 |
| Tue, Nov 10, 06:00 a.m. | 123% | 168 | 54 |
| Tue, Nov 10, 07:00 a.m. | 124% | 174 | 57 |
| Tue, Nov 10, 08:00 a.m. | 126% | 189 | 67 |
| Tue, Nov 10, 09:00 a.m. | 132% | 207 | 60 |
| Tue, Nov 10, 10:00 a.m. | 136% | 213 | 50 |
| Tue, Nov 10, 11:00 a.m. | 126% | 218 | 56 |
| Tue, Nov 10, 12:00 p.m. | 130% | 227 | 57 |
| Tue, Nov 10, 01:00 p.m. | 127% | 228 | 60 |
| Tue, Nov 10, 02:00 p.m. | 127% | 240 | 67 |
| Tue, Nov 10, 03:00 p.m. | 125% | 243 | 77 |
| Tue, Nov 10, 04:00 p.m. | 124% | 231 | 77 |
| Tue, Nov 10, 05:00 p.m. | 130% | 227 | 79 |
| Tue, Nov 10, 06:00 p.m. | 134% | 220 | 74 |
| Tue, Nov 10, 07:00 p.m. | 124% | 208 | 78 |
| Tue, Nov 10, 08:00 p.m. | 118% | 199 | 76 |
| Tue, Nov 10, 09:00 p.m. | 110% | 187 | 71 |
| Tue, Nov 10, 10:00 p.m. | 107% | 180 | 62 |
| Tue, Nov 10, 11:00 p.m. | 106% | 174 | 64 |
| Wed, Nov 11, 12:00 a.m. | 110% | 174 | 68 |
| Wed, Nov 11, 01:00 a.m. | 111% | 176 | 65 |
| Wed, Nov 11, 02:00 a.m. | 112% | 166 | 54 |
| Wed, Nov 11, 03:00 a.m. | 114% | 158 | 46 |
| Wed, Nov 11, 04:00 a.m. | 117% | 160 | 39 |
| Wed, Nov 11, 05:00 a.m. | 119% | 153 | 34 |
| Wed, Nov 11, 06:00 a.m. | 117% | 147 | 33 |
| Wed, Nov 11, 07:00 a.m. | 119% | 151 | 38 |
| Wed, Nov 11, 08:00 a.m. | 119% | 182 | 56 |
| Wed, Nov 11, 09:00 a.m. | 123% | 192 | 46 |
| Wed, Nov 11, 10:00 a.m. | 120% | 213 | 55 |
| Wed, Nov 11, 11:00 a.m. | 130% | 219 | 52 |
| Wed, Nov 11, 12:00 p.m. | 129% | 235 | 54 |
| Wed, Nov 11, 01:00 p.m. | 123% | 242 | 72 |
| Wed, Nov 11, 02:00 p.m. | 125% | 238 | 79 |
| Wed, Nov 11, 03:00 p.m. | 125% | 251 | 84 |
| Wed, Nov 11, 04:00 p.m. | 121% | 247 | 99 |
| Wed, Nov 11, 05:00 p.m. | 125% | 241 | 97 |
| Wed, Nov 11, 06:00 p.m. | 125% | 245 | 91 |
| Wed, Nov 11, 07:00 p.m. | 123% | 257 | 104 |
| Wed, Nov 11, 08:00 p.m. | 118% | 252 | 109 |
| Wed, Nov 11, 09:00 p.m. | 124% | 266 | 119 |
| Wed, Nov 11, 10:00 p.m. | 119% | 262 | 136 |
| Wed, Nov 11, 11:00 p.m. | 116% | 257 | 139 |
| Thu, Nov 12, 12:00 a.m. | 116% | 243 | 132 |
| Thu, Nov 12, 01:00 a.m. | 119% | 240 | 139 |
| Thu, Nov 12, 02:00 a.m. | 117% | 216 | 103 |
| Thu, Nov 12, 03:00 a.m. | 116% | 203 | 86 |
| Thu, Nov 12, 04:00 a.m. | 123% | 197 | 77 |
| Thu, Nov 12, 05:00 a.m. | 127% | 194 | 66 |
| Thu, Nov 12, 06:00 a.m. | 130% | 184 | 60 |
| Thu, Nov 12, 07:00 a.m. | 133% | 176 | 55 |
| Thu, Nov 12, 08:00 a.m. | 135% | 188 | 61 |
| Thu, Nov 12, 09:00 a.m. | 135% | 196 | 48 |
| Thu, Nov 12, 10:00 a.m. | 137% | 211 | 40 |
| Thu, Nov 12, 11:00 a.m. | 142% | 214 | 40 |
| Thu, Nov 12, 12:00 p.m. | 139% | 222 | 45 |
| Thu, Nov 12, 01:00 p.m. | 138% | 232 | 46 |
| Thu, Nov 12, 02:00 p.m. | 135% | 231 | 50 |
| Thu, Nov 12, 03:00 p.m. | 127% | 228 | 60 |
| Thu, Nov 12, 04:00 p.m. | 127% | 227 | 60 |
| Thu, Nov 12, 05:00 p.m. | 118% | 215 | 70 |
| Thu, Nov 12, 06:00 p.m. | 114% | 218 | 79 |
| Thu, Nov 12, 07:00 p.m. | 110% | 212 | 86 |
| Thu, Nov 12, 08:00 p.m. | 103% | 201 | 75 |
| Thu, Nov 12, 09:00 p.m. | 105% | 203 | 77 |
| Thu, Nov 12, 10:00 p.m. | 108% | 197 | 75 |
| Thu, Nov 12, 11:00 p.m. | 111% | 194 | 83 |
| Fri, Nov 13, 12:00 a.m. | 108% | 185 | 73 |
Best hours in the region
The calmest hours are 12 a.m., 11 p.m., 1 a.m. (Québec time). The busiest is 10 a.m.. Based on 1330 readings.
Average stretcher occupancy for each hour of the day, Québec time. The calmest hours are green and named in the sentence above the chart.
| Hour | Average occupancy | Waiting (avg.) | Readings |
|---|---|---|---|
| 12 a.m. | 101% | 89 | 54 |
| 1 a.m. | 103% | 83 | 53 |
| 2 a.m. | 105% | 71 | 54 |
| 3 a.m. | 106% | 64 | 54 |
| 4 a.m. | 109% | 59 | 56 |
| 5 a.m. | 111% | 56 | 54 |
| 6 a.m. | 114% | 54 | 55 |
| 7 a.m. | 115% | 57 | 55 |
| 8 a.m. | 117% | 58 | 55 |
| 9 a.m. | 120% | 52 | 55 |
| 10 a.m. | 124% | 50 | 57 |
| 11 a.m. | 123% | 53 | 56 |
| 12 p.m. | 123% | 58 | 56 |
| 1 p.m. | 122% | 66 | 56 |
| 2 p.m. | 120% | 72 | 56 |
| 3 p.m. | 117% | 81 | 56 |
| 4 p.m. | 113% | 80 | 56 |
| 5 p.m. | 111% | 78 | 56 |
| 6 p.m. | 110% | 80 | 56 |
| 7 p.m. | 108% | 84 | 56 |
| 8 p.m. | 107% | 88 | 56 |
| 9 p.m. | 106% | 91 | 56 |
| 10 p.m. | 104% | 93 | 56 |
| 11 p.m. | 102% | 94 | 56 |
The region and Québec
- Lanaudière108%
- Québec as a whole113%
Lanaudière is 5 points below the Québec average.
| Comparison | Occupancy |
|---|---|
| Lanaudière | 108% |
| Québec as a whole | 113% |
History and seasons
The MSSS publishes these figures by fiscal period of about four weeks, one period at a time.
In period 5 of 2026-2027: 65,096 visits and an average length of stay of 9.7 h. The same period in 2025-2026 counted 63,920 visits (+2%).
- 2022-2023
- 2023-2024
- 2024-2025
- 2025-2026
- 2026-2027
In period 5 of 2026-2027: 65,096 visits and an average length of stay of 9.7 h. The same period in 2025-2026 counted 63,920 visits (+2%).
| Fiscal year | Period | Visits |
|---|---|---|
| 2022-2023 | P5 | 55,039 |
| 2023-2024 | P5 | 54,120 |
| 2024-2025 | P5 | 61,158 |
| 2025-2026 | P5 | 63,920 |
| 2026-2027 | P5 | 65,096 |